Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2021 | 185 | 135 | 154 | 28 | 165 | 41483 | 0 | 0 | 201 | 1081 | 946 | 1300 |
Feb 2021 | 207 | 159 | 165 | 28 | 522 | 164997 | 0 | 0 | 797 | 4625 | 4478 | 5810 |
Jan 2021 | 204 | 144 | 160 | 41 | 774 | 286735 | 0 | 0 | 1298 | 4985 | 4485 | 6339 |
Dec 2020 | 151 | 113 | 122 | 31 | 683 | 160942 | 0 | 0 | 981 | 3797 | 3522 | 4705 |
Nov 2020 | 185 | 145 | 154 | 38 | 619 | 166646 | 0 | 0 | 1155 | 4630 | 4379 | 5560 |
Oct 2020 | 322 | 262 | 282 | 53 | 643 | 265678 | 0 | 0 | 1643 | 8765 | 8140 | 9995 |
Sep 2020 | 503 | 445 | 462 | 82 | 1388 | 278451 | 0 | 0 | 2480 | 13868 | 13368 | 15093 |
Aug 2020 | 544 | 490 | 507 | 72 | 1294 | 279898 | 0 | 0 | 2234 | 15736 | 15190 | 16872 |
Jul 2020 | 407 | 355 | 370 | 35 | 509 | 124379 | 0 | 0 | 1105 | 11478 | 11013 | 12623 |
Jun 2020 | 320 | 291 | 297 | 26 | 482 | 112379 | 0 | 0 | 785 | 8916 | 8746 | 9605 |
May 2020 | 85 | 49 | 60 | 25 | 608 | 115115 | 0 | 0 | 791 | 1874 | 1526 | 2664 |
Apr 2020 | 81 | 53 | 61 | 28 | 716 | 105638 | 0 | 0 | 869 | 1830 | 1609 | 2433 |
Totals | 2102333 | 0 | 0 | 14339 | 81585 | 77402 | 92999 | |||||
Generated by Webalizer Version 2.01 |